Network Properties |
The Network type exposes the following members.
| Name | Description | |
|---|---|---|
| AllowParallelEdges | (Inherited from UndirectedGraphUInt32, Connection.) | |
| EdgeCapacity | (Inherited from UndirectedGraphUInt32, Connection.) | |
| EdgeCount | (Inherited from UndirectedGraphUInt32, Connection.) | |
| EdgeEqualityComparer | (Inherited from UndirectedGraphUInt32, Connection.) | |
| Edges | (Inherited from UndirectedGraphUInt32, Connection.) | |
| IsDirected | (Inherited from UndirectedGraphUInt32, Connection.) | |
| IsEdgesEmpty | (Inherited from UndirectedGraphUInt32, Connection.) | |
| IsVerticesEmpty | (Inherited from UndirectedGraphUInt32, Connection.) | |
| TotalWeight |
Gets the total weight associated with all connections in this network.
| |
| VertexCount | (Inherited from UndirectedGraphUInt32, Connection.) | |
| Vertices | (Inherited from UndirectedGraphUInt32, Connection.) | |
| Weights |
Gets the weights associated with each node in this network.
|